Our scheduled courses
Our upcoming training courses are displayed below. Please contact us to register for your desired course.
All of our courses are run in collaboration with our partners, Cloudbreak Analysis.
For any queries please email [email protected] or call 020 3597 7350.
Course name | Duration | Location | Cost Per Person* | Spaces remaining |
---|---|---|---|---|
Strategic Intelligence Analysis | 3 days | Virtual | £1,050 +VAT | 6 |
Effective Analysis of Communications Data | 5 days | Virtual | £1,750 +VAT | 10 |
Operational Excel | 2 days | Virtual | £700 +VAT | 10 |
Effective Analysis of Communications Data | 5 days | Virtual | £1,750 +VAT | 10 |
Effective Analysis of Communications Data | 5 days | Virtual | £1,750 +VAT | 10 |
*If you have 5 or more delegates to be trained from one organisation, it might be more economical to book a private course. |
Course name | Duration | Date | Location | Cost Per Person* | Spaces remaining |
---|---|---|---|---|---|
Open CDA | 5 days | Weeks of 14th November and 5th December | Virtual | £1,050 +VAT | 10 |
Open OSINT | 2 days | 8 – 9th November | Virtual | £700 +VAT | 10 |
Open SOCMINT | 2 days | 10 – 11th November | Virtual | £700 +VAT | 10 |
Open Strategic Intelligence Analysis | 3 days | TBD | Virtual | £1,050 +VAT | 10 |
Open Operational Analyse | 2 days | 15 – 16th December | Virtual | £700 +VAT | 10 |
*If you have 5 or more delegates to be trained from one organisation, it might be more economical to book a private course. |
Our Courses
Sorry, there are no courses at this time.
CPD certified training


Learn more about our training
You can read more about what is included in each of our courses by downloading the brochure below.